<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Training &#8211; Fundamental Strategies, Technical Analysis And Risk Management Techniques</title>
	<atom:link href="http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html</link>
	<description>Learn how to forex online trading with currency tool from beginner to advance trader</description>
	<lastBuildDate>Sat, 03 Jul 2010 05:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: OldYoungGEnius</title>
		<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/comment-page-1#comment-2118</link>
		<dc:creator>OldYoungGEnius</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html#comment-2118</guid>
		<description>It is both. I would still saying the same things about robot, NO robot can consistently beat the market in the long run. Learn forex trading the hard way and you will gain from it.</description>
		<content:encoded><![CDATA[<p>It is both. I would still saying the same things about robot, NO robot can consistently beat the market in the long run. Learn forex trading the hard way and you will gain from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: __A_YAHOO_USER__</title>
		<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/comment-page-1#comment-2120</link>
		<dc:creator>__A_YAHOO_USER__</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html#comment-2120</guid>
		<description>Hamina,

You can save your money and teach yourself Forex trading. HOWEVER, save yourself money (i.e. do not lose money) by trading a DEMO account while you are learning. There are also some very basic principles that you must learn and follow. You can find a lot of materials in books or online. You may start with this website: Forex Pips and Tips (http://www.forex.kingeshop.com/). Never rush into live trading. Read, practice until you are ready and then you will be fine.

If you have any question, do not hesitate to drop me a line.

Good luck!

Mark</description>
		<content:encoded><![CDATA[<p>Hamina,</p>
<p>You can save your money and teach yourself Forex trading. HOWEVER, save yourself money (i.e. do not lose money) by trading a DEMO account while you are learning. There are also some very basic principles that you must learn and follow. You can find a lot of materials in books or online. You may start with this website: Forex Pips and Tips (http://www.forex.kingeshop.com/). Never rush into live trading. Read, practice until you are ready and then you will be fine.</p>
<p>If you have any question, do not hesitate to drop me a line.</p>
<p>Good luck!</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soultimepromotions</title>
		<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/comment-page-1#comment-2114</link>
		<dc:creator>soultimepromotions</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html#comment-2114</guid>
		<description>youre welcome</description>
		<content:encoded><![CDATA[<p>youre welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry l</title>
		<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/comment-page-1#comment-2122</link>
		<dc:creator>larry l</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html#comment-2122</guid>
		<description>Profits. It,s more lucrative selling the plan than following it.</description>
		<content:encoded><![CDATA[<p>Profits. It,s more lucrative selling the plan than following it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa S</title>
		<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/comment-page-1#comment-2119</link>
		<dc:creator>Melissa S</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html#comment-2119</guid>
		<description>For me it&#039;s the MentorMe Power course. On the following link you can find plenty of courses rated:
http://www.forextopten.com/forex-trading-course.html
Good luck</description>
		<content:encoded><![CDATA[<p>For me it&#039;s the MentorMe Power course. On the following link you can find plenty of courses rated:<br />
http://www.forextopten.com/forex-trading-course.html<br />
Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phenyo</title>
		<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/comment-page-1#comment-2115</link>
		<dc:creator>phenyo</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html#comment-2115</guid>
		<description>Thank you very much, although I am looking to start trading and from a mathematical background I am very very impressed with TA and am now learning the basics.You video was great and I learnt a bit more about &quot;plotting/defining&quot; support and resistence &quot;lines&quot;. Thank you mate.</description>
		<content:encoded><![CDATA[<p>Thank you very much, although I am looking to start trading and from a mathematical background I am very very impressed with TA and am now learning the basics.You video was great and I learnt a bit more about &#8220;plotting/defining&#8221; support and resistence &#8220;lines&#8221;. Thank you mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldYoungGEnius</title>
		<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/comment-page-1#comment-2121</link>
		<dc:creator>OldYoungGEnius</dc:creator>
		<pubDate>Sun, 30 Aug 2009 12:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html#comment-2121</guid>
		<description>Oldyoung, what if you bought the triad system and found out it&#039;s not for you, or maybe it&#039;s not really that profitable? I&#039;m just saying that with forex one is almost bound to go through the errors as much as you&#039;d do the trial. Good thing you thought of the money back guarantee. 

The triad method is a mechanical strategy leaving out discretional input. However, it is generally known that mechanical methods are inferior to certain strategies involving human discretion. That means more profits are made with the latter.

If the triad course brings in enough profits i&#039;d say to stick with it, but experience tells me when it is to good to be true, it probably is. Weigh out what you really want and what your goals are since the Forex WILL NOT make you rich quickly.

Trading the currency market is relatively simple with simple setups. Unfortunately people have the tendency to get emotional whenever money is involved. It&#039;s amazing how something relatively simple can become a living hell for some.

Being successful at trading currencies can mean as much as knowing the traditional technical indicators and applying them correctly ... too bad, most are always searching for more thinking that some day they&#039;ll find some kind of holy grail when there isn&#039;t one.

Common sense goes a long way.... because there are many roads leading to Rome ... I mean Forex profits!</description>
		<content:encoded><![CDATA[<p>Oldyoung, what if you bought the triad system and found out it&#039;s not for you, or maybe it&#039;s not really that profitable? I&#039;m just saying that with forex one is almost bound to go through the errors as much as you&#039;d do the trial. Good thing you thought of the money back guarantee. </p>
<p>The triad method is a mechanical strategy leaving out discretional input. However, it is generally known that mechanical methods are inferior to certain strategies involving human discretion. That means more profits are made with the latter.</p>
<p>If the triad course brings in enough profits i&#039;d say to stick with it, but experience tells me when it is to good to be true, it probably is. Weigh out what you really want and what your goals are since the Forex WILL NOT make you rich quickly.</p>
<p>Trading the currency market is relatively simple with simple setups. Unfortunately people have the tendency to get emotional whenever money is involved. It&#039;s amazing how something relatively simple can become a living hell for some.</p>
<p>Being successful at trading currencies can mean as much as knowing the traditional technical indicators and applying them correctly &#8230; too bad, most are always searching for more thinking that some day they&#039;ll find some kind of holy grail when there isn&#039;t one.</p>
<p>Common sense goes a long way&#8230;. because there are many roads leading to Rome &#8230; I mean Forex profits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyruswendydevo</title>
		<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/comment-page-1#comment-2123</link>
		<dc:creator>cyruswendydevo</dc:creator>
		<pubDate>Sun, 30 Aug 2009 02:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html#comment-2123</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: forextrader8</title>
		<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/comment-page-1#comment-2113</link>
		<dc:creator>forextrader8</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html#comment-2113</guid>
		<description>hi what video capturing software do you use?</description>
		<content:encoded><![CDATA[<p>hi what video capturing software do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MovieMatrix69</title>
		<link>http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html/comment-page-1#comment-2111</link>
		<dc:creator>MovieMatrix69</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextradingresource.com/forex-training-fundamental-strategies-technical-analysis-and-risk-management-techniques.html#comment-2111</guid>
		<description>Great video on support and resistance!  The line chart comes in handy :)</description>
		<content:encoded><![CDATA[<p>Great video on support and resistance!  The line chart comes in handy <img src='http://www.forextradingresource.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
